UBER pricing | Go Intercity | Premier Intercity | XL Intercity | Intercity - Return |
---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.97 INR | 1.97 INR | 1.97 INR | 1.58 INR |
Cost per km | 11.81 INR | 14.44 INR | 22.31 INR | 11.55 INR |
Min. charge | 800 INR | 900 INR | 1250 INR | 630 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR | 50 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Andipatti Jakkampatti, Tamil Nadu, India may differ.
Calcuate a taxi fare in Andipatti Jakkampatti
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo